Find the latest Annual and Interim Reports.
Date | 27/11/2024 |
---|---|
Title | Half Year Report to 30 September 2024 |
Document | View |
Date | 04/06/2024 |
Title | Annual Report 2024 |
Document | View |
View ESEF XHTML |
Date | 08/11/2023 |
---|---|
Title | Half Year Report to 30 September 2023 |
Document | View |
Date | 14/06/2023 |
Title | Annual Report 2023 |
Document | View |
View ESEF XHTML |
Date | 16/11/2022 |
---|---|
Title | Half Year Report to 30 September 2022 |
Document | View |
Date | 01/06/2022 |
Title | Annual Report 2022 |
Document | View |
View ESEF XHTML |
Date | 30/09/2019 |
---|---|
Title | Half Year Report to 30 September 2015 |
Document | View |
Date | 31/03/2015 |
Title | Annual Report 2015 |
Document | View |
Date | 30/09/2014 |
Title | Half Year Report to 30 September 2014 |
Document | View |
Date | 28/03/2014 |
Title | Annual Report 2014 |
Document | View |
Date | 27/09/2013 |
Title | Half Year Report to 30 September 2013 |
Document | View |
Date | 29/03/2013 |
Title | Annual Report 2013 |
Document | View |
Date | 28/09/2012 |
Title | Half Year Report to 30 September 2012 |
Document | View |
Date | 30/03/2012 |
Title | Annual Report 2012 |
Document | View |
Date | 29/09/2011 |
Title | Half Year Report to 30 September 2011 |
Document | View |
Date | 31/03/2011 |
Title | Annual Report 2011 |
Document | View |
Date | 30/09/2010 |
Title | Half Year Report to 30 September 2010 |
Document | View |
Date | 31/03/2010 |
Title | Annual Report 2010 |
Document | View |
Date | 30/09/2009 |
Title | Half Year Report to 30 September 2009 |
Document | View |
Date | 31/03/2009 |
Title | Annual Report 2009 |
Document | View |
How to invest
The Company’s shares are traded openly on the London Stock Exchange and can be purchased through a stock broker or other financial intermediary.
Frostrow Capital is an independent investment companies group and AIFM.